Soup 232, October 5, 2023
| Soup | 232 |
|---|---|
| Permalink | Permalink |
| Date | 2023-10-05 |
| Twitter/X | Read |
| Twitter/X Quotes | View |
| Twitter/X Latest Comments | View |
| Twitter/X Thread | Thread |
| Thread Reader App | Read |
| Thread Reader PDF | Read |
| Audio App | Listen |
| Audio File | Listen |
| Profession | Disinformation network |
|---|---|
| Country of origin | Various |
| Retweets | 1.8k |
| Likes | 6.3k |
| Views | 417.9k |
| Bookmarks | 256 |
| Related soups: |
DD Geopolitics (part 2)
As of today, DDG has almost 125 000 followers on X/Twitter, and even with artificial inflation it’s one of the largest English-speaking, pro-Kremlin social media networks online.
In case you missed the first part of this series, you can find it here:
In case you missed the first part of this series, you can find it here:






DD Geopolitics (part 1)












































